ADRIAN LI
Rank: 56
Overall Rank: 312
| BIB: | 580 |
| Division: | M30-34 |
| State: | |
| Country: | CHN |
| Profession: |
| Swim: | 39:02 |
| Bike: | 2:41:56 |
| Run: | 2:05:57 |
| Overall: | 5:35:45 |
CONGRATULATIONS, ADRIAN, ON YOUR FINISH!
| Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
|---|---|---|---|---|---|---|---|
| Total | 1.9 km | –:– | 39:02 | –/100m | 70 | 446 | 371 |
| Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
|---|---|---|---|---|---|---|---|
| 13 km | 13 km | 24:50 | 1:08:03 | 31.41 km/h | |||
| 45 km | 32 km | 54:00 | 2:02:03 | 35.56 km/h | |||
| 90 km | 45 km | 1:23:06 | 3:25:09 | 32.49 km/h | |||
| Total | 90.0 km | 2:41:56 | 3:25:09 | 33.35 km/h | 49 | 284 | 254 |
| Split Name | Distance | Split Time | Race Time | Pace | Div. Rank | Overall Rank | Gender Rank |
|---|---|---|---|---|---|---|---|
| 1.2 km | 1.2 km | 5:12 | 3:35:00 | 4:20/km | |||
| 10.8 km | 9.6 km | 52:40 | 4:27:40 | 5:29/km | |||
| 21.1 km | 10.3 km | 1:08:05 | 5:35:45 | 6:36/km | |||
| Total | 21.1 km | 2:05:57 | 5:35:45 | 5:58/km | 56 | 312 | 275 |
| T1: SWIM-TO-BIKE | 4:11 |
| T2: BIKE-TO-RUN | 4:39 |
